DIN Cast Iron Flanged Globe Valve PN6/10/16/25/40/64
DIN Cast Iron Flanged Globe Valve PN6/10/16/25/40/64
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
J41H | PN6.10.16.25.40.64 | 15~500 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron | GG25/GG40 |
2 | Disc | Stainless Steel/Bronze | 2Cr13/RG5 |
3 | Stem | Stainless Steel/Brass | 2Cr13/CuZn35Ni |
4 | Bonnet | Cast Iron/Ductile Iron | GG25/GG40 |
5 | Handwheel | Cast Iron | GG25 |
Main Data:
Size | IMPA CODE | L | Do | ||||||||
GG25 | GG25 | GG40 | PN6/10/16/25/40 | PN64 | PN6 | PN10 | PN16 | PN25 | PN40 | PN64 | |
15A | 755231 | 755261 | 755401 | 80 | 95 | 95 | 95 | 95 | 105 | ||
20A | 755232 | 755262 | 755402 | 90 | 105 | 105 | 105 | 105 | 130 | ||
25A | 755233 | 755263 | 755403 | 100 | 115 | 115 | 115 | 115 | 140 | ||
32A | 755234 | 755264 | 755404 | 120 | 140 | 140 | 140 | 140 | 155 | ||
40A | 755235 | 755265 | 755405 | 130 | 150 | 150 | 150 | 150 | 170 | ||
50A | 755236 | 755266 | 755406 | 140 | 165 | 165 | 165 | 165 | 180 | ||
65A | 755237 | 755267 | 755407 | 160 | 185 | 185 | 185 | 185 | 205 | ||
80A | 755238 | 755268 | 755408 | 190 | 200 | 200 | 200 | 200 | 215 | ||
100A | 755239 | 755269 | 755409 | 210 | 220 | 220 | 235 | 235 | 250 | ||
125A | 755240 | 755270 | 755410 | 240 | 250 | 250 | 270 | 270 | 295 | ||
150A | 755241 | 755271 | 755411 | 265 | 285 | 285 | 300 | 300 | 345 | ||
175A | 295 | 315 | 315 | 330 | 350 | 375 | |||||
200A | 755243 | 755273 | 755413 | 320 | 340 | 340 | 360 | 375 | 415 | ||
250A | 755244 | 755274 | 755414 | 375 | 395 | 405 | 425 | 450 | 470 | ||
300A | 755245 | 755275 | 440 | 445 | 460 | 485 | 515 | 530 | |||
350A | 490 | 505 | 520 | 555 | 580 | 600 | |||||
400A | 540 | 565 | 580 | 620 | 660 | 670 | |||||
450A | 595 | 615 | 640 | 670 | 685 | ||||||
500A | 645 | 670 | 715 | 730 | 755 |
|
Write your message here and send it to us