DIN Cast Steel Flanged Globe Valve PN6/10/16/25/40/64
DIN Cast Steel Flanged Globe Valve PN6/10/16/25/40/64
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
J41H | PN6.10.16.25.40.64 | 15~500 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | GS-C25N |
2 | Disc | Stainless Steel/Bronze | 2Cr13/RG5 |
3 | Stem | Stainless Steel/Brass | 2Cr13/CuZn35Ni |
4 | Bonnet | Cast Steel | GS-C25N |
5 | Handwheel | Cast Iron | GG25 |
Main Data:
Size | IMPA CODE | L | Do | ||||||||
PN16 | PN25/40 | PN6/10/16/25/40 | PN64 | PN6 | PN10 | PN16 | PN25 | PN40 | PN64 | ||
15A | 755194 | 755326 | 80 | 95 | 95 | 95 | 95 | 105 | |||
20A | 755195 | 755327 | 90 | 105 | 105 | 105 | 105 | 130 | |||
25A | 755196 | 755328 | 100 | 115 | 115 | 115 | 115 | 140 | |||
32A | 755197 | 755329 | 120 | 140 | 140 | 140 | 140 | 155 | |||
40A | 755198 | 755330 | 130 | 150 | 150 | 150 | 150 | 170 | |||
50A | 755199 | 755331 | 140 | 165 | 165 | 165 | 165 | 180 | |||
65A | 755301 | 755332 | 160 | 185 | 185 | 185 | 185 | 205 | |||
80A | 755302 | 755333 | 190 | 200 | 200 | 200 | 200 | 215 | |||
100A | 755303 | 755334 | 210 | 220 | 220 | 235 | 235 | 250 | |||
125A | 755304 | 755335 | 240 | 250 | 250 | 270 | 270 | 295 | |||
150A | 755305 | 755336 | 265 | 285 | 285 | 300 | 300 | 345 | |||
175A | 295 | 315 | 315 | 330 | 350 | 375 | |||||
200A | 755307 | 755338 | 320 | 340 | 340 | 360 | 375 | 415 | |||
250A | 755308 | 755339 | 375 | 395 | 405 | 425 | 450 | 470 | |||
300A | 755309 | 755340 | 440 | 445 | 460 | 485 | 515 | 530 | |||
350A | 755310 | 490 | 505 | 520 | 555 | 580 | 600 | ||||
400A | 755311 | 540 | 565 | 580 | 620 | 660 | 670 | ||||
450A | 595 | 615 | 640 | 670 | 685 | ||||||
500A | 645 | 670 | 715 | 730 | 755 |
Write your message here and send it to us