DIN Cast Iron Flanged Lift Check Valve
DIN Cast Iron Flanged Lift Check Valve
IMPA755841 755842 755843 755844 755845 755846 755847 755848 755849 755850 755851 755853 755854 755868IMPA755871 755872 755873 755874 755875 755876 755877 755878 755879 755880 755881 755883 755884 755898
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
H41H | PN10.16.25.40 | 15~500 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron | GG25/GG40 |
2 | Disc | Stainless Steel/Bronze | 2Cr13/RG5 |
3 | Bonnet | Cast Iron/Ductile Iron | GG25/GG40 |
Main Data:
Size | IMPA CODE | L | H | D | Weight kgs | ||||
GG25 | GG25 | PN10 | PN16 | PN25 | PN40 | ||||
15A | 755841 | 755871 | 56 | 95 | 95 | 95 | 95 | 2.10 | |
20A | 755842 | 755872 | 56 | 105 | 105 | 105 | 105 | 2.70 | |
25A | 755843 | 755873 | 67 | 115 | 115 | 115 | 115 | 3.80 | |
32A | 755844 | 755874 | 76 | 140 | 140 | 140 | 140 | 5.50 | |
40A | 755845 | 755875 | 89 | 150 | 150 | 150 | 150 | 7.40 | |
50A | 755846 | 755876 | 96 | 165 | 165 | 165 | 165 | 9.50 | |
65A | 755847 | 755877 | 104 | 185 | 185 | 185 | 185 | 15.00 | |
80A | 755848 | 755878 | 124 | 200 | 200 | 200 | 200 | 20.00 | |
100A | 755849 | 755879 | 161 | 220 | 220 | 235 | 235 | 29.00 | |
125A | 755850 | 755880 | 174 | 250 | 250 | 270 | 270 | 41.00 | |
150A | 755851 | 755881 | 197 | 285 | 285 | 300 | 300 | 66.00 | |
200A | 755853 | 755883 | 248 | 320 | 340 | 340 | 360 | 111.00 | |
250A | 755854 | 755884 | 333 | 375 | 395 | 405 | 425 | 196.00 | |
300A | 755868 | 755898 | 375 | 440 | 445 | 460 | 485 | 302.00 | |
350A | 490 | 505 | 520 | 555 | |||||
400A | 540 | 565 | 580 | 620 | |||||
450A | 595 | 615 | 640 | 670 | |||||
500A | 645 | 670 | 715 | 730 |
|
Write your message here and send it to us