JIS F7354 5K F7376 10K F7378 16K Cast Iron Screw Down Non Return Angle Valve
JIS F7354 5K F7376 10K F7378 16K Cast Iron Screw Down Non Return Angle Valve
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7354 | 5K | 50~400 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron | FC200 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Iron | FC200 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L1 | D | H | Do | Weight kgs |
5K50 | 751116 | 130 | 240 | 160 | 12.90 | |
5K65 | 751117 | 155 | 255 | 180 | 18.20 | |
5K80 | 751118 | 180 | 265 | 180 | 23.30 | |
5K100 | 751119 | 200 | 310 | 224 | 33.50 | |
5K125 | 751120 | 235 | 330 | 250 | 46.50 | |
5K150 | 751121 | 265 | 380 | 280 | 64.00 | |
5K200 | 751122 | 320 | 450 | 315 | 104.00 | |
5K250 | 751123 | 385 | 540 | 355 | 175.00 | |
5K300 | 751124 | 430 | 610 | 400 | 243.00 | |
5K350 | 751125 | 480 | 690 | 500 | 336.00 | |
5K400 | 751126 | 540 | 770 | 560 | 455.00 |
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7376 | 10K | 50~400 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron | FC200 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Iron | FC200 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L1 | D | H | Do | Weight kgs |
10K50 | 751141 | 155 | 255 | 160 | 18.20 | |
10K65 | 751142 | 175 | 270 | 200 | 25.30 | |
10K80 | 751143 | 185 | 275 | 200 | 27.50 | |
10K100 | 751144 | 210 | 315 | 250 | 40.60 | |
10K125 | 751145 | 250 | 360 | 280 | 69.80 | |
10K150 | 751146 | 280 | 405 | 315 | 81.20 | |
10K200 | 751147 | 330 | 475 | 355 | 124.00 | |
10K250 | 400 | 570 | 450 | 211.00 | ||
10K300 | 445 | 645 | 500 | 293.00 | ||
10K350 | 490 | 710 | 560 | 386.00 | ||
10K400 | 560 | 790 | 630 | 544.00 |
Write your message here and send it to us