DIN Cast Steel Flanged Lift Angle Check Valve
DIN Cast Steel Flanged Lift Angle Check Valve
IMPA755935 755936 755937 755938 755939 755940 755941 755942 755943 755944 755945 755947 755995 755996 755997 755998 755999
IMPA755935 755936 755937 755938 755939 755940 755941 755942 755943 755944 755945 755947 755995 755996 755997 755998 755999
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
H41H | PN10.16.25.40 | 15~500 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | GS-C25N |
2 | Disc | Stainless Steel/Bronze | 2Cr13/RG5 |
3 | Bonnet | Cast Steel | GS-C25N |
Main Data:
Size | IMPA CODE | L1 | H | D | Weight kgs | |||
PN40 | PN10 | PN16 | PN25 | PN40 | ||||
15A | 755935 | 40 | 95 | 95 | 95 | 95 | 4.20 | |
20A | 755936 | 35 | 105 | 105 | 105 | 105 | 4.90 | |
25A | 755937 | 45 | 115 | 115 | 115 | 115 | 5.00 | |
32A | 755938 | 45 | 140 | 140 | 140 | 140 | 7.60 | |
40A | 755939 | 55 | 150 | 150 | 150 | 150 | 10.00 | |
50A | 755940 | 60 | 165 | 165 | 165 | 165 | 12.00 | |
65A | 755941 | 65 | 185 | 185 | 185 | 185 | 24.50 | |
80A | 755942 | 95 | 200 | 200 | 200 | 200 | 28.50 | |
100A | 755943 | 105 | 220 | 220 | 235 | 235 | 42.00 | |
125A | 755944 | 120 | 250 | 250 | 270 | 270 | 55.00 | |
150A | 755945 | 150 | 285 | 285 | 300 | 300 | 90.00 | |
200A | 755947 | 195 | 320 | 340 | 340 | 360 | 155.00 | |
250A | 755995 | 220 | 375 | 395 | 405 | 425 | 188.00 | |
300A | 755996 | 240 | 440 | 445 | 460 | 485 | 262.00 | |
350A | 755997 | 300 | 490 | 505 | 520 | 555 | 430.400 | |
400A | 755998 | 310 | 540 | 565 | 580 | 620 | 700.00 | |
450A | 595 | 615 | 640 | 670 | ||||
500A | 755999 | 380 | 645 | 670 | 715 | 730 | 925. |
DIN Cast Iron Flanged Lift Angle Check Valve
Products categories