DIN Single Plate Check Valve Series PN10
DIN Single Plate Check Valve Series PN10
IMPA755961 755962 755963 755964 755965 755966 755967 755968 755969 755970 755971 755972 755973IMPA755976 755977 755978 755979 755980 755981 755982 755983 755984 755985 755986 755987 755988 755989
Technical Data:
Material of Main Parts:
Main Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
Series No.4022 | PN10.16 | 40~500 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Stainless Steel/Bronze | CF8/CF8M/RG5 |
2 | Disc | Stainless Steel/Bronze | CF8/CF8M/RG5 |
3 | Seat Ring | NBR |
Main Data:
Size | IMPA CODE | L | D | D2 | Weight |
kgs | |||||
40A | 755976 | 94 | 26 | 0.90 | |
50A | 755977 | 109 | 26 | 0.90 | |
65A | 755978 | 1259 | 38 | 1.30 | |
80A | 755979 | 144 | 47 | 1.50 | |
100A | 755980 | 164 | 70 | 2.00 | |
125A | 755981 | 195 | 95 | 3.00 | |
150A | 755982 | 221 | 114 | 4.80 | |
200A | 755983 | 276 | 143 | 11.00 | |
250A | 755984 | 330 | 190 | 15.00 | |
300A | 755985 | 386 | 214 | 25.00 | |
350A | 755986 | 446 | 263 | 37.00 | |
400A | 755987 | 498 | 305 | 55.00 | |
450A | 755988 | 558 | 342 | 65.00 | |
500A | 755989 | 620 | 400 | 105.00 |
Write your message here and send it to us