JIS F7307 10K Marine Cast Iron Globe Valve
JIS F7307 10K Marine Cast Iron Globe Valve
IMPA750231 IMPA750232 IMPA750233 IMPA750234 IMPA750235 IMPA750236 IMPA750237 IMPA750238 IMPA750239
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7307 | 10K | 50~300 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron | FC200 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Iron | FC200 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
10K50 | 750231 | 155 | 285 | 160 | 19.90 | |
10K65 | 750232 | 175 | 310 | 200 | 28.70 | |
10K80 | 750233 | 185 | 320 | 200 | 32.40 | |
10K100 | 750234 | 210 | 370 | 250 | 48.70 | |
10K125 | 750235 | 250 | 420 | 280 | 73.10 | |
10K150 | 750236 | 280 | 470 | 315 | 104.00 | |
10K200 | 750237 | 330 | 555 | 355 | 162.00 | |
10K250 | 750238 | 400 | 680 | 450 | 304.00 | |
10K300 | 750239 | 445 | 770 | 500 |
458.00 |
Write your message here and send it to us