JIS F7311C 5K F7471 10K F7473 20K F7315C 30K F7317C 40K Cast Steel Screw Down Non Return Globe Valve
JIS F7311C F7471 F7473 F7315C F7317C Cast Steel SDNR Globe Valve
IMPA750401 IMPA750402
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7311C | 5K | 50~300 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
5K50 | 130 | 270 | 160 | 14.70 | ||
5K65 | 155 | 300 | 180 | 21.30 | ||
5K80 | 180 | 310 | 180 | 27.70 | ||
5K100 | 200 | 360 | 224 | 40.80 | ||
5K125 | 235 | 390 | 250 | 57.60 | ||
5K150 | 265 | 445 | 280 | 80.30 | ||
5K200 | 320 | 530 | 315 | 139.00 | ||
5K250 | 750401 | 385 | 650 | 355 | 230.00 | |
5K300 | 750402 | 430 | 740 | 400 |
309.00 |
IMPA751201 IMPA751202 IMPA751203 IMPA751204 IMPA751205 IMPA751206 IMPA751207 IMPA751208 IMPA751209
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7471 | 10K | 50~300 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
10K50 | 751201 | 155 | 270 | 160 | 17.90 | |
10K65 | 751202 | 175 | 300 | 200 | 26.00 | |
10K80 | 751203 | 185 | 310 | 200 | 29.80 | |
10K100 | 751204 | 210 | 355 | 250 | 44.70 | |
10K125 | 751205 | 250 | 415 | 280 | 70.30 | |
10K150 | 751206 | 280 | 470 | 315 | 96.40 | |
10K200 | 751207 | 330 | 565 | 355 | 159.00 | |
10K250 | 751208 | 400 | 645 | 400 | 257.00 | |
10K300 | 751209 | 445 | 735 | 450 |
370.00 |
IMPA751231 IMPA751232 IMPA751233 IMPA751234 IMPA751235 IMPA751236 IMPA751237 IMPA751238 IMPA751239
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7473 | 20K | 32~250 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
20K32 | 751231 | 135 | 270 | 160 | 14.40 | |
20K40 | 751232 | 140 | 290 | 160 | 16.00 | |
20K50 | 751233 | 155 | 305 | 200 | 21.60 | |
20K65 | 751234 | 175 | 345 | 224 | 30.10 | |
20K80 | 751235 | 200 | 385 | 250 | 43.50 | |
20K100 | 751237 | 225 | 440 | 280 | 62.30 | |
20K125 | 751238 | 270 | 500 | 315 | 95.70 | |
20K150 | 751239 | 305 | 550 | 355 | 133.30 | |
20K200 | 751240 | 350 | 630 | 450 | 136.00 | |
20K250 | 751241 | 430 | 725 | 560 |
240.58 |
Write your message here and send it to us