JIS F7351 5K F7409 16K Cast Bronze Screw Down Non Return Globe Valve
JIS F7351 5K F7409 16K Cast Bronze Screw Down Non Return Globe Valve
IMPA751051 IMPA751052 IMPA751053 IMPA751054 IMPA751055
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7351 | 5K | 15~50 | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | BC6 |
2 | Disc | Bronze | BC6 |
3 | Stem | Brass | H62 |
4 | Bonnet | Cast Bronze | BC6 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
5K15 | 751051 | 80 | 130 | 80 | 1.96 | |
5K20 | 751052 | 85 | 140 | 100 | 2.77 | |
5K25 | 751053 | 95 | 160 | 125 | 3.41 | |
5K32 | 751054 | 115 | 170 | 125 | 4.86 | |
5K40 | 751055 | 120 | 190 | 140 | 6.30 | |
5K50 | 751056 | 130 | 235 | 140 | 11.70 | |
5K65 | 155 | 260 | 160 |
17.00 |
IMPA751071 IMPA751072 IMPA751073 IMPA751074 IMPA751075
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7409 | 16K | 15~40 | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | BC6 |
2 | Disc | Bronze | BC6 |
3 | Stem | Brass | H62 |
4 | Bonnet | Cast Bronze | BC6 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
16K15 | 751071 | 95 | 130 | 80 | 2.70 | |
16K20 | 751072 | 100 | 140 | 100 | 3.63 | |
16K25 | 751073 | 125 | 160 | 125 | 5.09 | |
16K32 | 751074 | 135 | 170 | 125 | 6.77 | |
16K40 | 751075 | 140 | 190 | 140 |
8.25 |
Write your message here and send it to us