JIS F7411 5K F7413 16K Marine Bronze Union Bonnet SDNR Globe Valve
JIS F7411 5K F7413 16K Marine Bronze Union Bonnet SDNR Globe Valve
IMPA751261,IMPA751262,IMPA751263,IMPA751264,IMPA751265
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7411 | 5K | 15~40 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | BC6 |
2 | Disc | Bronze | BC6 |
3 | Stem | Brass | H62 |
4 | Bonnet | Cast Bronze | BC6 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
5K15 | 751261 | 100 | 80 | 155 | 80 | 2.12 |
5K20 | 751262 | 110 | 85 | 165 | 100 | 2.91 |
5K25 | 751263 | 120 | 95 | 185 | 125 | 3.82 |
5K32 | 751264 | 140 | 115 | 195 | 125 | 5.09 |
5K40 | 751265 | 160 | 120 | 210 | 140 |
6.71 |
IMPA751281,IMPA751282,IMPA751283,IMPA751284,IMPA751285
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7413 | 16K | 15~40 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | BC6 |
2 | Disc | Bronze | BC6 |
3 | Stem | Brass | H62 |
4 | Bonnet | Cast Bronze | BC6 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
16K15 | 751281 | 95 | 155 | 80 | 2.87 | |
16K20 | 751282 | 100 | 165 | 100 | 3.79 | |
16K25 | 751283 | 125 | 185 | 125 | 5.44 | |
16K32 | 751284 | 135 | 195 | 125 | 7.04 | |
16K40 | 751285 | 140 | 210 | 140 |
8.89 |
Write your message here and send it to us