JIS F7422 20K F7337 30K F7330 40K Marine Forged Steel Angle Valve
JIS F7422 20K F7337 30K F7330 40K Marine Forged Steel Angle Valve
IMPA750626.IMPA750627,IMPA750628
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7422 | 20K | 15~25 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L1 | D | H | Do | Weight kgs |
20K15 | 750626 | 95 | 180 | 100 | 4.20 | |
20K20 | 750627 | 100 | 204 | 125 | 5.60 | |
20K25 | 750628 | 125 | 224 | 140 |
7.20 |
IMPA750756,IMPA750757,IMPA750758
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7337 | 30K | 15~25 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
30K15 | 750756 | 115 | 175 | 125 | 5.59 | |
30K20 | 750757 | 120 | 185 | 140 | 7.00 | |
30K25 | 750758 | 130 | 210 | 140 |
9.11 |
IMPA750681,IMPA750682,IMPA750683
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7330 | 40K | 15~25 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L | D | H | Do | Weight kgs |
40K15 | 750681 | 115 | 185 | 100 | 5.20 | |
40K20 | 750682 | 120 | 204 | 125 | 6.60 | |
40K25 | 750683 | 130 | 224 | 140 |
8.50 |
Write your message here and send it to us