JIS F7312 F7320 F7314 F7316 F7318 Marine Cast Steel Angle Valve
JIS F7312 5K F7320 10K F7314 20K F7316 30K F7318 40K Marine Cast Steel Angle Valve
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7312 | 5K | 50~300 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L1 | D | H | Do | Weight kgs |
5K50 | 130 | 240 | 160 | 12.90 | ||
5K65 | 155 | 255 | 180 | 18.20 | ||
5K80 | 180 | 265 | 180 | 23.40 | ||
5K100 | 200 | 310 | 224 | 33.70 | ||
5K125 | 235 | 330 | 250 | 46.20 | ||
5K150 | 265 | 380 | 280 | 63.40 | ||
5K200 | 320 | 450 | 315 | 105.00 | ||
5K250 | 750406 | 385 | 540 | 355 | 178.00 | |
5K300 | 750407 | 430 | 610 | 400 |
275.00 |
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7320 | 10K | 50~300 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L1 | D | H | Do | Weight kgs |
10K50 | 750421 | 155 | 240 | 160 | 16.30 | |
10K65 | 750422 | 175 | 260 | 200 | 23.00 | |
10K80 | 750423 | 185 | 265 | 200 | 25.30 | |
10K100 | 750424 | 210 | 300 | 250 | 37.00 | |
10K125 | 750425 | 250 | 350 | 280 | 57.10 | |
10K150 | 750426 | 280 | 400 | 315 | 77.20 | |
10K200 | 750427 | 330 | 480 | 355 | 116.00 | |
10K250 | 750428 | 400 | 535 | 400 | 188.00 | |
10K300 | 750429 | 445 | 610 | 450 |
256.00 |
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7314 | 20K | 32~250 | Steam,Air&Gas,Oil&Flow.Lenitic Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Steel | SC230~450 |
2 | Disc | Bronze/Stainless Steel | BC6/SS304/SS420 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Bonnet | Cast Steel | SC230~450 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Size | IMPA CODE | L1 | D | H | Do | Weight kgs |
20K32 | 750441 | 135 | 270 | 160 | 13.00 | |
20K40 | 750442 |
Write your message here and send it to us
Products categories
Write your message here and send it to us
|