DIN Bronze Fire Hydrant Straight Valve
DIN Bronze Fire Hydrant Straight Valve
IMPA756051 756052 756053
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
DIN | PN10.16 | 40~65 | Oil,Gas,Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | DIN 1705 |
2 | Disc | Bronze | DIN 1705 |
3 | Bonnet | Cast Bronze | DIN 1705 |
4 | Cap | Brass | DIN 17672 |
Main Data:
Size | Type | IMPA CODE | L | D | H | D2 | Weight kgs |
PN10/PN16 | |||||||
40A | Straight | 756051 | 150 | 160 | 140 | 6.00 | |
50A | 756052 | 165 | 175 | 140 | 6.50 | ||
65A | 756053 | 185 | 205 | 160 | 10.40 |
Write your message here and send it to us