JIS F7480 5K 10K Marine Cast Steel Flanged Butterfly Valve
JIS F7480 5K 10K Marine Cast Steel Flanged Butterfly Valve
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7480 | 5K/10K | 50~600 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Ductile Iron/Cast Steel | FCD450/SS450 |
2 | Disc | Al-Bronze/Stainless Steel | C95400/SS304/SS316 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Seat | Rubber | EPDM/NBR/PTFE/VITON |
Main Data:
Size | L | D1(5K) | n-d(5K) | D1(10K) | n-d(10K) | Weight(L/G/S) kgs | ||
50A | 105 | 4*15 | 120 | 4*19 | 6.20 | 8.55 | 8.55 | |
65A | 130 | 4*15 | 140 | 4*19 | 8.03 | 10.38 | 10.38 | |
80A | 145 | 4*19 | 150 | 8*19 | 10.10 | 12.45 | 12.45 | |
100A | 165 | 8*19 | 175 | 8*19 | 11.60 | 13.90 | 13.90 | |
125A | 200 | 8*19 | 210 | 8*23 | 15.50 | 17.80 | 17.80 | |
150A | 230 | 8*19 | 240 | 8*23 | 18.05 | 20.35 | 20.35 | |
200A | 280 | 8*23 | 290 | 12*23 | 27.70 | 31.90 | 31.90 | |
250A | 345 | 12*23 | 355 | 12*25 | 41.40 | 41.40 | ||
300A | 390 | 12*23 | 400 | 16*25 | 56.95 | 56.95 | ||
350A | 435 | 12*25 | 445 | 16*25 | 80.10 | 80.10 | ||
400A | 495 | 16*25 | 510 | 16*27 | 110.30 | 110.30 | ||
450A | 555 | 16*25 | 565 | 20*27 | 137.55 | 137.55 | ||
500A | 605 | 20*25 | 620 | 20*27 | 158.25 | 158.25 | ||
600A | 715 | 20*27 | 730 | 24*33 | 290.00 | 290.00 |
Write your message here and send it to us