JIS F7480 5K 10K Marine Cast Iron Wafer Type Butterfly Valve
JIS F7480 5K 10K Marine Cast Iron Wafer Type Butterfly Valve
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7480 | 5K/10K | 40~800 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron/Cast Steel | FC200/FCD450/SS450 |
2 | Disc | Al-Bronze/Stainless Steel | C95400/SS304/SS316 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Seat | Rubber | EPDM/NBR/PTFE/VITON |
Main Data:
Size | L | D1(5K) | D1(10K) | Lever | Gear | Screw | Weight(L/G/S) kgs | ||
40A | 95 | 105 | 752208 | 752227 | 752231 | 2.10 | 3.80 | 4.40 | |
50A | 105 | 120 | 752201 | 752211 | 752232 | 2.40 | 4.10 | 4.70 | |
65A | 130 | 140 | 752202 | 752212 | 752233 | 3.10 | 4.80 | 5.40 | |
80A | 145 | 150 | 752203 | 752213 | 752234 | 3.20 | 4.90 | 5.50 | |
100A | 165 | 175 | 752204 | 752214 | 752235 | 4.00 | 5.70 | 6.30 | |
125A | 200 | 210 | 752205 | 752215 | 752236 | 6.70 | 9.60 | 9.20 | |
150A | 230 | 240 | 752206 | 752216 | 752237 | 8.30 | 11.20 | 10.80 | |
200A | 280 | 290 | 752207 | 752217 | 752238 | 12.10 | 18.00 | 17.50 | |
250A | 345 | 355 | 752218 | 752239 | 26.00 | 25.10 | |||
300A | 390 | 400 | 752219 | 752240 | 39.00 | 32.10 | |||
350A | 435 | 445 | 752220 | 752241 | 58.00 | 75.00 | |||
400A | 495 | 510 | 752221 | 752242 | 80.00 | 97.00 | |||
450A | 555 | 565 | 752222 | 752243 | 103.00 | 121.00 | |||
500A | 605 | 620 | 752223 | 752244 | 130.00 | 148.00 | |||
550A | 665 | 680 | 752224 | 199.00 | |||||
600A | 715 | 730 | 752225 | 752245 | 222.00 | 244.00 | |||
650A | 770 | 780 | 752261 | 350.00 | |||||
700A | 820 | 840 | 752262 | 410.00 | |||||
750A | 880 | 900 | 752263 | 495.00 | |||||
800A | 930 | 950 | 752264 | 575.00 |
|
Write your message here and send it to us