JIS F7480 5K 10K Marine Cast Iron Lug Type Butterfly Valve
JIS F7480 5K 10K Marine Cast Iron Lug Type Butterfly Valve
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JIS F7480 | 5K/10K | 40~800 | Steam,Air&Gas,Oil&Flow Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Iron/Ductile Iron/Cast Steel | FC200/FCD450/SS450 |
2 | Disc | Al-Bronze/Stainless Steel | C95400/SS304/SS316 |
3 | Stem | Brass/Stainless Steel | H62/SS304/SS410 |
4 | Seat | Rubber | EPDM/NBR/PTFE/VITON |
Main Data:
Size | L | D1(5K) | n-d(5K) | D1(10K) | n-d(10K) | Weight(L/G/S) kgs | ||
40A | 95 | 4*15 | 105 | 4*19 | 2.10 | 3.80 | 4.40 | |
50A | 105 | 4*15 | 120 | 4*19 | 2.40 | 4.10 | 4.70 | |
65A | 130 | 4*15 | 140 | 4*19 | 3.10 | 4.80 | 5.40 | |
80A | 145 | 4*19 | 150 | 8*19 | 3.20 | 4.90 | 5.50 | |
100A | 165 | 8*19 | 175 | 8*19 | 4.00 | 5.70 | 6.30 | |
125A | 200 | 8*19 | 210 | 8*23 | 6.70 | 9.60 | 9.20 | |
150A | 230 | 8*19 | 240 | 8*23 | 8.30 | 11.20 | 10.80 | |
200A | 280 | 8*23 | 290 | 12*23 | 12.10 | 18.00 | 17.50 | |
250A | 345 | 12*23 | 355 | 12*25 | 26.00 | 25.10 | ||
300A | 390 | 12*23 | 400 | 16*25 | 39.00 | 32.10 | ||
350A | 435 | 12*25 | 445 | 16*25 | 58.00 | 75.00 | ||
400A | 495 | 16*25 | 510 | 16*27 | 80.00 | 97.00 | ||
450A | 555 | 16*25 | 565 | 20*27 | 103.00 | 121.00 | ||
500A | 605 | 20*25 | 620 | 20*27 | 130.00 | 148.00 | ||
550A | 665 | 20*27 | 680 | 20*33 | 199.00 | |||
600A | 715 | 20*27 | 730 | 24*33 | 222.00 | 244.00 | ||
650A | 770 | 24*27 | 780 | 24*33 | 350.00 | |||
700A | 820 | 24*27 | 840 | 24*33 | 410.00 | |||
750A | 880 | 24*33 | 900 | 24*33 | 495.00 | |||
800A | 930 | 24*33 | 950 | 28*33 | 575.00 |
|
Write your message here and send it to us