JMS F7305 10K Hose Valve ANSI NFPA 1963
JMS F7305 10K Hose Valve ANSI NFPA 1963
Technical Data:
Standard | Nominal Pressure | Nominal Diameter | Applicable Medium |
JMS 7305 | 10K | 40~65 | Sea Water.Fresh Water |
Material of Main Parts:
Item | Parts Name | Material | Code |
1 | Body | Cast Bronze | BC6 |
2 | Disc | Bronze | BC6 |
3 | Stem | Brass | H62 |
4 | Bonnet | Cast Bronze | BC6 |
5 | Handwheel | Cast Iron | FC200 |
Main Data:
Type | Size | IMPA CODE | L | D | H | Do | Weight kgs |
Straight | 10K40 | 751751 | 140 | 190 | 160 | 8.22 | |
10K50 | 155 | ||||||
10K65 | 751753 | 175 | 295 | 200 | 28.10 | ||
Angle | 10K40 | 751752 | 140 | 165 | 140 | 7.98 | |
10K50 | 155 | ||||||
10K65 | 751754 | 175 | 255 | 200 |
23.30 |
Write your message here and send it to us